Projects.
Some things I made
Cloudfront viewer info
Various viewer request info generated at edge by this website’s CDN. While this overview page is a static route and is composed of several other page.tsx
components, via @slots
, the viewer request feature uses the Next.js dynamic headers()
API so it has to live on its own dedicated route. (See Next.js parallel routes docs).
Go in browser
This widget executes a WASM program, built from Go. The program itself interprets arbitrary JavaScript text input, and evaluates it as Go, using Yaegi.
Output
CloudFlare turnstile
A playground to familiarize myself with CloudFlare’s turnstile service. Again, this overview route is static, and the @turnstile
slot/page component is an async server component. While parts of it can be statically rendered, it uses the Next.js dynamic cookies()
API to power both the "Client" and "Server" results. You can still view the playground below,you'll need to go to the dedicated route for a full working example.
→ Go to working turnstile playground
Turnstile Playground
SiteKey | Description | Visibility | Demo |
---|---|---|---|
1x00000000000000000000AA | Always passes | visible | |
2x00000000000000000000AB | Always blocks | visible | |
1x00000000000000000000BB | Always passes | invisible | |
2x00000000000000000000BB | Always blocks | invisible | |
3x00000000000000000000FF | Forces an interactive challenge | visible |
https://developers.cloudflare.com/turnstile/troubleshooting/client-side-errors/error-codes/
https://developers.cloudflare.com/turnstile/get-started/client-side-rendering/#configurations
Logs viewer
Pulling logs from AWS CloudWatch logs and displaying them in a reasonably pretty format.
Log Stream Name | Timestamp | Message | Ingestion Time | Event ID |
---|---|---|---|---|
2025/08/26/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]6f10d367ade041b7944a1a54352062bc | 1756292489428 | START RequestId: dca293a0-6a5b-4d62-91c7-9111066caeeb Version: $LATEST | 1756292498450 | 39166631300826866207063099980221853352748262152837857280 |
2025/08/26/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]6f10d367ade041b7944a1a54352062bc | 1756292489635 | 2025-08-27T11:01:29.635Z dca293a0-6a5b-4d62-91c7-9111066caeeb WARN Skipping CRC64NVME checksum validation: Please check whether you have installed the "@aws-sdk/crc64-nvme-crt" package explicitly. You must also register the package by calling [require("@aws-sdk/crc64-nvme-crt");] or an ESM equivalent such as [import "@aws-sdk/crc64-nvme-crt";]. For more information please go to https://github.com/aws/aws-sdk-js-v3#functionality-requiring-aws-common-runtime-crt | 1756292498450 | 39166631305443120463158938970519747035186472984575803393 |
2025/08/26/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]6f10d367ade041b7944a1a54352062bc | 1756292489697 | END RequestId: dca293a0-6a5b-4d62-91c7-9111066caeeb | 1756292498450 | 39166631306825766665467837605294961568090671397946589186 |
2025/08/26/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]6f10d367ade041b7944a1a54352062bc | 1756292489697 | REPORT RequestId: dca293a0-6a5b-4d62-91c7-9111066caeeb Duration: 268.70 ms Billed Duration: 269 ms Memory Size: 1024 MB Max Memory Used: 149 MB | 1756292498450 | 39166631306825766665467837605294961568090671397946589187 |
2025/08/26/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]6f10d367ade041b7944a1a54352062bc | 1756292492271 | START RequestId: 70630863-2d6b-4ef8-a354-933a2085716c Version: $LATEST | 1756292498450 | 39166631364227884806485661571607900401887553914340179972 |
2025/08/26/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]6f10d367ade041b7944a1a54352062bc | 1756292492575 | END RequestId: 70630863-2d6b-4ef8-a354-933a2085716c | 1756292498450 | 39166631371007311346838971006634758756772655812158226437 |
2025/08/26/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]6f10d367ade041b7944a1a54352062bc | 1756292492575 | REPORT RequestId: 70630863-2d6b-4ef8-a354-933a2085716c Duration: 303.97 ms Billed Duration: 304 ms Memory Size: 1024 MB Max Memory Used: 149 MB | 1756292498450 | 39166631371007311346838971006634758756772655812158226438 |
2025/08/27/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]4bf5ec96c7864c08883eccbbf98e81cd | 1756293608725 | INIT_START Runtime Version: nodejs:22.v52 Runtime Version ARN: arn:aws:lambda:us-east-1::runtime:e46267bb9979f1bc72e7525cb52580d41f35c3ed5d7cf2ac96e7a1fb68e80137 | 1756293616327 | 39166656261984064686793991783156584778120437219549904896 |
2025/08/27/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]4bf5ec96c7864c08883eccbbf98e81cd | 1756293608885 | START RequestId: 484611c9-f3ec-4161-877a-7c76298f5d01 Version: $LATEST | 1756293616327 | 39166656265552183918558891485802299701744175060506771457 |
2025/08/27/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]4bf5ec96c7864c08883eccbbf98e81cd | 1756293610917 | 2025-08-27T11:20:10.917Z 484611c9-f3ec-4161-877a-7c76298f5d01 WARN Skipping CRC64NVME checksum validation: Please check whether you have installed the "@aws-sdk/crc64-nvme-crt" package explicitly. You must also register the package by calling [require("@aws-sdk/crc64-nvme-crt");] or an ESM equivalent such as [import "@aws-sdk/crc64-nvme-crt";]. For more information please go to https://github.com/aws/aws-sdk-js-v3#functionality-requiring-aws-common-runtime-crt | 1756293616327 | 39166656310867298161973117709402879231765645640658976770 |
nextjs-components
React components that I transcribed from Vercel’s Design System, years ago. — See the code on GitHub
