Projects.
Some things I made
Cloudfront viewer info
Various viewer request info generated at edge by this website’s CDN. While this overview page is a static route and is composed of several other page.tsx components, via @slots, the viewer request feature uses the Next.js dynamic headers() API so it has to live on its own dedicated route. (See Next.js parallel routes docs).
Go in browser
This widget executes a WASM program, built from Go. The program itself interprets arbitrary JavaScript text input, and evaluates it as Go, using Yaegi.
Output
CloudFlare turnstile
A playground to familiarize myself with CloudFlare’s turnstile service. Again, this overview route is static, and the @turnstileslot/page component is an async server component. While parts of it can be statically rendered, it uses the Next.js dynamic cookies() API to power both the "Client" and "Server" results. You can still view the playground below,you'll need to go to the dedicated route for a full working example.
→ Go to working turnstile playground
Turnstile Playground#
| SiteKey | Description | Visibility | Demo |
|---|---|---|---|
1x00000000000000000000AA | Always passes | visible | |
2x00000000000000000000AB | Always blocks | visible | |
1x00000000000000000000BB | Always passes | invisible | |
2x00000000000000000000BB | Always blocks | invisible | |
3x00000000000000000000FF | Forces an interactive challenge | visible |
https://developers.cloudflare.com/turnstile/troubleshooting/client-side-errors/error-codes/
https://developers.cloudflare.com/turnstile/get-started/client-side-rendering/#configurations
Logs viewer
Pulling logs from AWS CloudWatch logs and displaying them in a reasonably pretty format.
| Log Stream Name | Timestamp | Message | Ingestion Time | Event ID |
|---|---|---|---|---|
| 2025/10/29/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]019ac483f9df41aea4e20e7d78f82965 | 1761735725589 | START RequestId: b3ca4bf6-ae09-40d7-bb1c-eaeaec71652f Version: $LATEST | 1761735734611 | 39288019523508755219019551091733851937139588620965707776 |
| 2025/10/29/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]019ac483f9df41aea4e20e7d78f82965 | 1761735725811 | 2025-10-29T11:02:05.811Z b3ca4bf6-ae09-40d7-bb1c-eaeaec71652f WARN Skipping CRC64NVME checksum validation: Please check whether you have installed the "@aws-sdk/crc64-nvme-crt" package explicitly. You must also register the package by calling [require("@aws-sdk/crc64-nvme-crt");] or an ESM equivalent such as [import "@aws-sdk/crc64-nvme-crt";]. For more information please go to https://github.com/aws/aws-sdk-js-v3#functionality-requiring-aws-common-runtime-crt | 1761735734611 | 39288019528459520653093349429154781393667524875293360129 |
| 2025/10/29/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]019ac483f9df41aea4e20e7d78f82965 | 1761735725864 | END RequestId: b3ca4bf6-ae09-40d7-bb1c-eaeaec71652f | 1761735734611 | 39288019529641460148615472455656174462117888035110322178 |
| 2025/10/29/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]019ac483f9df41aea4e20e7d78f82965 | 1761735725864 | REPORT RequestId: b3ca4bf6-ae09-40d7-bb1c-eaeaec71652f Duration: 273.79 ms Billed Duration: 274 ms Memory Size: 1024 MB Max Memory Used: 283 MB | 1761735734611 | 39288019529641460148615472455656174462117888035110322179 |
| 2025/10/29/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]019ac483f9df41aea4e20e7d78f82965 | 1761735726191 | START RequestId: 9da93ed0-cd51-42af-af73-d609daede942 Version: $LATEST | 1761735734611 | 39288019536933803828534986222938354337273902247565918212 |
| 2025/10/29/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]019ac483f9df41aea4e20e7d78f82965 | 1761735726217 | 2025-10-29T11:02:06.217Z 9da93ed0-cd51-42af-af73-d609daede942 WARN Skipping CRC64NVME checksum validation: Please check whether you have installed the "@aws-sdk/crc64-nvme-crt" package explicitly. You must also register the package by calling [require("@aws-sdk/crc64-nvme-crt");] or an ESM equivalent such as [import "@aws-sdk/crc64-nvme-crt";]. For more information please go to https://github.com/aws/aws-sdk-js-v3#functionality-requiring-aws-common-runtime-crt | 1761735734611 | 39288019537513623203696782424618283012362759646721409029 |
| 2025/10/29/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]019ac483f9df41aea4e20e7d78f82965 | 1761735726228 | END RequestId: 9da93ed0-cd51-42af-af73-d609daede942 | 1761735734611 | 39288019537758931400880619279175175913361891623287193606 |
| 2025/10/29/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]019ac483f9df41aea4e20e7d78f82965 | 1761735726228 | REPORT RequestId: 9da93ed0-cd51-42af-af73-d609daede942 Duration: 36.16 ms Billed Duration: 37 ms Memory Size: 1024 MB Max Memory Used: 283 MB | 1761735734611 | 39288019537758931400880619279175175913361891623287193607 |
| 2025/10/29/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]019ac483f9df41aea4e20e7d78f82965 | 1761735890387 | START RequestId: 134d05c4-2ac9-4c80-a974-66b2d2b09c24 Version: $LATEST | 1761735899410 | 39288023198626962446469183769766712927509695159386046464 |
| 2025/10/29/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]019ac483f9df41aea4e20e7d78f82965 | 1761735890597 | 2025-10-29T11:04:50.597Z 134d05c4-2ac9-4c80-a974-66b2d2b09c24 WARN Skipping CRC64NVME checksum validation: Please check whether you have installed the "@aws-sdk/crc64-nvme-crt" package explicitly. You must also register the package by calling [require("@aws-sdk/crc64-nvme-crt");] or an ESM equivalent such as [import "@aws-sdk/crc64-nvme-crt";]. For more information please go to https://github.com/aws/aws-sdk-js-v3#functionality-requiring-aws-common-runtime-crt | 1761735899410 | 39288023203310118938160614629489213764765851075641933825 |
nextjs-components
React components that I transcribed from Vercel’s Design System, years ago. — See the code on GitHub
