Projects.
Some things I made
Cloudfront viewer info
Various viewer request info generated at edge by this website’s CDN. While this overview page is a static route and is composed of several other page.tsx components, via @slots, the viewer request feature uses the Next.js dynamic headers() API so it has to live on its own dedicated route. (See Next.js parallel routes docs).
Go in browser
This widget executes a WASM program, built from Go. The program itself interprets arbitrary JavaScript text input, and evaluates it as Go, using Yaegi.
Output
CloudFlare turnstile
A playground to familiarize myself with CloudFlare’s turnstile service. Again, this overview route is static, and the @turnstileslot/page component is an async server component. While parts of it can be statically rendered, it uses the Next.js dynamic cookies() API to power both the "Client" and "Server" results. You can still view the playground below,you'll need to go to the dedicated route for a full working example.
→ Go to working turnstile playground
Turnstile Playground#
| SiteKey | Description | Visibility | Demo |
|---|---|---|---|
1x00000000000000000000AA | Always passes | visible | |
2x00000000000000000000AB | Always blocks | visible | |
1x00000000000000000000BB | Always passes | invisible | |
2x00000000000000000000BB | Always blocks | invisible | |
3x00000000000000000000FF | Forces an interactive challenge | visible |
https://developers.cloudflare.com/turnstile/troubleshooting/client-side-errors/error-codes/
https://developers.cloudflare.com/turnstile/get-started/client-side-rendering/#configurations
Logs viewer
Pulling logs from AWS CloudWatch logs and displaying them in a reasonably pretty format.
| Log Stream Name | Timestamp | Message | Ingestion Time | Event ID |
|---|---|---|---|---|
| 2026/09/22/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]f84036bd393242d58a4c6a30f9090e42 | 1790049638136 | START RequestId: 0e715751-e19e-42c0-acd6-823d2e6a7b33 Version: $LATEST | 1790049647154 | 39919440872792881435584637242109955280508901414690226176 |
| 2026/09/22/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]f84036bd393242d58a4c6a30f9090e42 | 1790049638246 | END RequestId: 0e715751-e19e-42c0-acd6-823d2e6a7b33 | 1790049647154 | 39919440875245963407423005787678884290500221180348071937 |
| 2026/09/22/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]f84036bd393242d58a4c6a30f9090e42 | 1790049638246 | REPORT RequestId: 0e715751-e19e-42c0-acd6-823d2e6a7b33 Duration: 109.13 ms Billed Duration: 110 ms Memory Size: 1024 MB Max Memory Used: 208 MB | 1790049647154 | 39919440875245963407423005787678884290500221180348071938 |
| 2026/09/22/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]f84036bd393242d58a4c6a30f9090e42 | 1790049638956 | START RequestId: 1f69b830-c9e0-4e44-a800-4c3967054378 Version: $LATEST | 1790049647154 | 39919440891079492498379748218169244264080557849594167299 |
| 2026/09/22/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]f84036bd393242d58a4c6a30f9090e42 | 1790049639006 | END RequestId: 1f69b830-c9e0-4e44-a800-4c3967054378 | 1790049647154 | 39919440892194529758306279375246030177712975924893188100 |
| 2026/09/22/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]f84036bd393242d58a4c6a30f9090e42 | 1790049639006 | REPORT RequestId: 1f69b830-c9e0-4e44-a800-4c3967054378 Duration: 48.70 ms Billed Duration: 49 ms Memory Size: 1024 MB Max Memory Used: 208 MB | 1790049647154 | 39919440892194529758306279375246030177712975924893188101 |
| 2026/09/22/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]f84036bd393242d58a4c6a30f9090e42 | 1790049791396 | START RequestId: d4ec2512-ba74-4f25-a991-300fd4891a4e Version: $LATEST | 1790049800466 | 39919444290605090562387940099216891109892527402416537600 |
| 2026/09/22/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]dd35e841e3f344f486c7feaef664cf70 | 1790049791582 | START RequestId: cbd34e4d-dea4-47a0-ac11-716adb7930a3 Version: $LATEST | 1790049800596 | 39919444294753029169314636003699511619110607299301867520 |
| 2026/09/22/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]f84036bd393242d58a4c6a30f9090e42 | 1790049791747 | END RequestId: d4ec2512-ba74-4f25-a991-300fd4891a4e | 1790049800466 | 39919444298432652127072188821895928223592102291015663617 |
| 2026/09/22/web-production-MyWebServerUseast1Function-tohtrofa[$LATEST]f84036bd393242d58a4c6a30f9090e42 | 1790049791747 | REPORT RequestId: d4ec2512-ba74-4f25-a991-300fd4891a4e Duration: 351.02 ms Billed Duration: 352 ms Memory Size: 1024 MB Max Memory Used: 208 MB | 1790049800466 | 39919444298432652127072188821895928223592102291015663618 |
nextjs-components
React components that I transcribed from Vercel’s Design System, years ago. — See the code on GitHub
