ANALYTICS
Analytics
Analytics for this website.
Analytics date rangeSelected Oct 3, 10:05am - Oct 4, 10:05am
| User-Agent | Count | Share |
|---|---|---|
1. Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 | 2 | 10.5% |
2. Mozilla/5.0 (Macintosh; Intel Mac OS X 11_0_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36 | 2 | 10.5% |
3. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 | 2 | 10.5% |
4. PlayStore-Google | 2 | 10.5% |
5. Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 | 1 | 5.3% |
6. Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 | 1 | 5.3% |
7. Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.0.1 Safari/605.1.15 | 1 | 5.3% |
8. Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/27.2 Safari/605.1.15 | 1 | 5.3% |
9. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 | 1 | 5.3% |
10. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.3 | 1 | 5.3% |
11. Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 | 1 | 5.3% |
12. Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 | 1 | 5.3% |
13. Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/123.0.6312.86 Safari/537.36 | 1 | 5.3% |
14. Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 | 1 | 5.3% |
15. Mozilla/5.0 (iPhone; CPU iPhone OS 26_7_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/154.0.8037.55 Mobile/15E148 Safari/604.1 | 1 | 5.3% |
Total events
54
Total unique sessions
21
| ASN | Session starts |
|---|---|
| AS132203 | 4 |
| AS15169 | 2 |
| AS55990 | 2 |
| AS9808 | 2 |
| AS131429 | 1 |
| AS13335 | 1 |
| AS14618 | 1 |
| AS18779 | 1 |
| AS20115 | 1 |
| AS213230 | 1 |